The core purpose of education is to provide children with a learning environment which brings out the best in them. Therefore every child deserves an education that fosters academic excellence and all round development, and ensure their well being. We are inspired by these tenets in everything that we do at S.R International School.
At S.R .International School we provide a learning environment that inspires and motivates children, and encourages them to explore limitless possibilities in their quest for knowledge.
Our caring and committed teachers are our pillars of strength.
We warmly invite you to explore S.R International School as we -re -dedicate ourselves every day, to impart the very best education to young minds.
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S R INTERNATIONAL |
2 | AFFILIATION NUMBER | 2133848 (01.04.2022 to 31.03.2027) |
3 | SCHOOL CODE | 61527 |
4 | COMPLETE ADDRESS WITH PINCODE | KILA PARIKSHITGARH ROAD MEERUT - 250406 |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS SHWETA CHAUHAN, M.A.(GEO.), M.Ed. |
6 | SCHOOL EMAIL ID | srinternationalschools@gmail.com |
7 | CONTACT DETAILS | 9411027250 |
SL.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION IF AFFLILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | Click Here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | Click Here |
9 | COPY OF LAND CERTIFICATE AND LEASE DEED, DONATION DEED | Click Here |
10 | SELF AFFIDAVIT OF SCHOOL | Click Here |
SL.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | Click Here |
4 | LSIT OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS
|
17 (WITH PETs)
|
3 | TEACHER SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | 6606 SQ.MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT- MTR | 10, 532 SQ FT |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 2, 91.045 SQ MTR 1, 127.74 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 03 |
6 | NO OF BOYS TOILETS | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
8 | LINK OF SCHOOL WALL VIDEO | Click Here |